| POS | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Church Stretton Town | 14 | 13 | 1 | 0 | 39 | 40 |
| 2 | Wrockwardine Wood | 15 | 11 | 1 | 3 | 24 | 34 |
| 3 | FC Nations | 14 | 10 | 0 | 4 | 24 | 30 |
| 4 | Dawley Town | 11 | 9 | 1 | 1 | 31 | 28 |
| 5 | Shrewsbury Up & Comers Adult | 13 | 9 | 0 | 4 | 15 | 27 |
| 6 | Ellesmere Rangers | 11 | 7 | 3 | 1 | 33 | 24 |
| 7 | Bridgnorth Spartans | 12 | 6 | 2 | 4 | 4 | 20 |
| 8 | Gobowen Celtic | 13 | 5 | 3 | 5 | -5 | 18 |
| 9 | Whitchurch Alport 1946 | 13 | 4 | 1 | 8 | -3 | 13 |
| 10 | Shifnal Town 1964 | 11 | 4 | 1 | 6 | -6 | 13 |
| 11 | Shrewsbury Juniors | 11 | 4 | 1 | 6 | -17 | 13 |
| 12 | NC United | 11 | 3 | 1 | 7 | -12 | 10 |
| 13 | Wem Town | 14 | 3 | 0 | 11 | -40 | 9 |
| 14 | Telford Town Reserves | 13 | 1 | 4 | 8 | -22 | 7 |
| 15 | Prees United | 14 | 1 | 2 | 11 | -28 | 5 |
| 16 | Llanymynech Adults | 14 | 0 | 3 | 11 | -37 | 3 |
Tellus tellus mattis pulvinar nulla euismod fermentum vestibulum neque praesent pharetra ut fames viverra dictumst volutpat ullamcorper lacus, malesuada enim proin mattis nunc amet.